Autojen melu

44 kommenttia
«1

Tässä lista joistakin TM:n koeajamien/vertailemien autojen meluista nopeuksissa 60/80/100/120 km/h:



Alfa Romeo 159 2,4JTDm 62 65 / 64 67 / 66 70 / 69 73

Audi A4 1,8 TFSI Business 60 61 / 62 63 / 65 66 / 67 68

Audi A4 Avant 1,8 T Ambiente 60 60 / 63 64 / 66 67 / 69 70

Audi A4 Sedan 2,0 TDI 125 kW Business 60 60 / 63 62 / 65 65 / 68 68

Audi A6 3,0 TDI V6 Quatro A 60 62 / 63 64 / 66 67 / 68 69

Audi Q5 3,0 V6 TDI Quatro S tronic 61 62 / 62 64 / 65 66 / 67 69

BMW 116i 62 62 / 63 64 / 66 66 / 69 69

BMW 320d Business 60 60 / 62 62 / 64 64 / 66 67

BMW 320i touring 59 60 / 62 63 / 65 65 / 67 68

BMW 525dA 59 60 / 61 62 / 64 65 / 67 68

BMW 530 dA 57 58 / 60 61 / 63 64 / 66 67

BMW 730 dA 57 58 / 60 61 / 63 64 / 66 67

BMW X6 35d 59 59 / 63 62 / 65 65 / 67 68

Chevrolet Captiva 2,0 D AWD LT 7h A 63 63 / 66 66 / 68 68 / 71 71

Chevrolet Epica 2,0 LS 64 63 / 67 67 / 70 70 / 72 72

Chevrolet Kalos 1,4 SX 63 65 / 66 67 / 69 70 / 72 73

Chevrolet Nubira STW 1,8 CDX 64 67 / 66 69 / 70 71 / 72 73

Chrysler 300C V8 HEMI 59 60 / 62 63 / 64 66 / 67 68

Chrysler Grand Voyager 2,8 CRD Touring 63 62 / 65 65 / 67 67 / 70 70

Chrysler Sebring 2,0 Limited 61 60 / 64 63 / 67 67 / 70 70

Citroën Berlingo HDi 90 Multispace 65 65 / 66 66 / 70 70 / 72 71

Citroën C-Crosser 2,2 HDi 156 Exclusive 63 63 / 65 65 / 69 69 / 72 72

Citroën C3 1,4i Exclusive 65 67 / 67 69 / 70 71 / 73 74

Citroën C4 2,0 VTR 62 63 / 65 68 / 68 69 / 70 71

Citroën C4 Picasso 2,0 HDi Exclusive 60 62 / 63 64 / 66 66 / 68 69

Citroen C5 1,6 Hdi Dynamique 61 61 / 64 64 / 66 67 / 69 70

Citroën C5 2,0i VTR Berline 62 62 / 64 64 / 67 68 / 69 70

Citroen C6 2,7 V6 Hdi Exclusive 62 61 / 63 63 / 65 66 / 68 67

Dodge Caliber 1,8 SXT 63 64 / 66 66 / 69 69 / 72 72

Dodge Journey 2,0 CRD XST DCT 60 61 / 63 65 / 65 67 / 67 70

Dodge Nitro 2,8 CRD A5 SXT 4x4 61 62 / 63 64 / 66 67 / 69 70

Fiat 500 1,2 Lounge 67 68 / 68 70 / 71 73 / 74 75

Fiat Albea 1,4 Sedan 65 67 / 67 70 / 70 72 / 73 74

Fiat Bravo 1,4 T-Jet Dynamic 63 63 / 66 67 / 68 69 / 71 71

Fiat Croma 1,8 Comfort Wagon 65 65 / 67 67 / 69 69 / 72 73

Fiat Grande Punto 1,4 16V 95 Dynamic 65 65 / 66 68 / 69 70 / 72 73

Fiat Linea 1,3 Multijet Diesel Sedan 64 65 / 66 68 / 69 70 / 74 73

Fiat Panda 4x4 66 67 / 70 70 / 73 73 / 76 77

Fiat Stilo Multi Wagon 130 Active 67 66 / 69 69 / 71 72 / 73 74

Ford Fiesta 1,25 Trend 64 64 / 67 69 / 70 71 / 73 73

Ford Fiesta 1,4 5D Ghia 67 70 / 69 73 / 70 73 / 74 76

Ford Fiesta 1,4 Trend 65 66 / 68 69 / 71 71 / 73 74

Ford Focus 1,6 Collection Sedan 66 67 / 69 69 / 71 71 / 74 74

Ford Focus 1,6 Ti-VCT Collection 66 66 / 68 68 / 70 71 / 73 73

Ford Focus 1,8 Trend 66 66 / 68 68 / 70 70 / 72 72

Ford Ka 1,2 Titanium 70 71 / 72 73 / 74 76 / 77 79

Ford Kuga 2,0 TDCi Titanium 63 66 / 65 68 / 69 71 / 72 74

Ford Mondeo 2,0 TDCi Titanium Business 61 62 / 63 64 / 65 65 / 68 69

Ford Mondeo 2,0 Trend 61 61 / 63 63 / 66 66 / 69 69

Honda Accord 2,0 i-VTEC Elegance 62 62 / 65 66 / 67 68 / 69 70

Honda Accord 2,0i Sport 61 62 / 65 66 / 67 68 / 69 70

Honda Civic 1,4 Hybrid 63 64 / 66 66 / 68 69 / 70 71

Honda Civic 1,8 Sport 62 61 / 65 65 / 68 69 / 70 71

Honda CR-V 2,2 i-CTDi Elegance Plus 4WD 62 62 / 65 65 / 68 68 / 70 70

Honda Jazz 1,4i Comfort 63 64 / 66 68 / 69 71 / 72 73

Honda Jazz 1,4i-VTEC Comfort 67 69 / 68 70 / 71 73 / 74 76

Hyundai Getz 1,4 GLS AC 63 64 / 65 65 / 68 68 / 71 71

Hyundai i20 1,4 Comfort 70 71 / 71 72 / 72 73 / 74 76

Hyundai i30 1,6 Comfort 64 65 / 67 68 / 69 70 / 72 73

Hyundai Santa Fe 2,2 CRDi GLS 5p A 61 61 / 63 63 / 67 67 / 70 70

Jaguar X-Type 2,2 D Business Exclusive A 63 65 / 65 67 / 67 69 / 70 71

Jeep Compass 2,4 CVT Limited 63 62 / 66 66 / 69 69 / 72 72

Jeep Wrangler Unlimited 2,8 CRD High Sport 64 62 / 66 64 / 70 68 / 71 70

Kia Carnival 2,7 V6 A 62 66 / 64 69 / 69 72 / 71 73

Kia Cee’d 1,6 EX 62 63 / 64 66 / 67 69 / 70 71

Kia Cee’d 2,0 CRDi EX Sporty Wagon 64 69 / 67 70 / 69 72 / 72 74

Kia Cerato 1,6 EX Sedan 65 66 / 67 68 / 69 70 / 72 73

Kia Magentis 2,0 LX 64 65 / 66 67 / 69 70 / 72 73

Kia Rio 1,4 LX 62 63 / 65 66 / 67 68 / 70 71

Lada 119 HB 1,6 66 66 / 69 69 / 71 71 / 74 74

Lancia Delta 2,0 Multijet 165 63 64 / 65 66 / 68 69 / 70 71

Land Rover Discovery 3 TDV6 SE 61 63 / 63 65 / 65 68 / 68 71

Land Rover Freelander 2 2,2 TD4 S A 60 60 / 63 63 / 66 66 / 68 68

Lexus IS 220d 60 61 / 63 64 / 65 66 / 68 69

Lexus LS 600h L 60 60 / 62 63 / 65 66 / 67 68

Lexus RX 400h 60 62 / 63 64 / 66 68 / 69 70

Mazda 6 2,0 Elegance 6MT 4-0V 60 63 / 63 66 / 66 69 / 68 71

Mazda2 1,5 Touring 67 69 / 70 71 / 72 74 / 74 75

Mercedes-Benz C 200 CDI A 60 61 / 62 63 / 65 66 / 68 68

Mercedes-Benz E 220 CDI Elegance A 59 59 / 61 62 / 64 65 / 67 67

Mercedes-Benz R 320 CDI 4Matic Lang 59 59 / 61 63 / 64 66 / 67 69

Mercedes-Benz S 400 CDI Lang 60 60 / 62 62 / 64 64 / 67 67

Mercedes-Benz S 420 CDI L 61 62 / 64 65 / 66 67 / 69 69

Mercedes-Benz S 500 Lang 56 57 / 60 61 / 63 63 / 65 66

Mitsubishi Colt 95 Invite Cool 63 65 / 67 68 / 69 70 / 72 73

Mitsubishi Lancer Sports Sedan 1,8 Invite 65 66 / 67 68 / 70 71 / 73 74

Mitsubishi Outlander 2,0 DI-D Intense+ 63 63 / 66 67 / 71 71 / 73 74

Nissan Micra 1,2 Visia 80 64 66 / 68 69 / 70 70 / 73 74

Nissan Murano 3,5 V6 X-Tronic 61 60 / 63 63 / 66 66 / 69 68

Nissan Qashqai 1,6 Visia 61 63 / 64 66 / 67 68 / 71 71

Nissan Qashqai 2,0 dCi 4x4 Tekna A 62 62 / 64 65 / 67 68 / 70 71

Nissan Tiida 1,6 Visia 4-ov 64 64 / 66 66 / 69 69 / 72 72

Nissan X-Trail 2,0 dCi SE A 4x4 61 62 / 63 64 / 68 68 / 70 71

Opel Antara 2,0 CDTI Enjoy 110 kW A 61 61 / 66 66 / 69 69 / 72 72

Opel Astra 1,6 Enjoy Edition 62 63 / 64 65 / 67 69 / 71 71

Opel Astra 1,8 Enjoy 62 63 / 65 65 / 68 69 / 70 71

Opel Astra 1,9 CDTI Wagon Enjoy 65 68 / 68 68 / 70 72 / 72 74

Opel Corsa 1,2 Enjoy 63 63 / 65 65 / 68 68 / 71 72

Opel Insignia 2,0 CDTi Cosmo 65 67 / 67 68 / 69 70 / 71 72

Peugeot 207 1,4 16V Trend 64 65 / 66 67 / 70 70 / 71 72

Peugeot 207 1,4 16V Trendy 64 64 / 66 67 / 68 69 / 71 72

Peugeot 307 1,6 Premium Plus 63 64 / 64 66 / 67 69 / 71 71

Peugeot 308 1,6 VTi Premium 62 62 / 64 65 / 67 68 / 70 71

Peugeot 308 Premium 1,6 Vti 120 61 63 / 63 65 / 66 67 / 69 70

Peugeot 4007 2,2 HDI Premium 63 63 / 65 65 / 69 69 / 72 72

Peugeot 407 2,0 Confort 61 61 / 63 63 / 65 65 / 68 69

Porsche Cayman 66 - / 70 - / 73 - / 75 -

Renault Clio 1,2 16V Comfort 5-ov 62 63 / 65 66 / 68 69 / 73 73

Renault Koleos 2,0 dCi 16V FAP Dynamic Executive 61 63 / 64 66 / 67 69 / 69 72

Renault Koleos 2,0 dCi Dynamique Executive 62 67 / 64 69 / 67 72 / 69 74

Renault Laguna Sport Tourer 2,0 16V Dynamique 61 62 / 63 64 / 66 67 / 69 70

Renault Megane 1,5 dCi FAP 90 hv Expression 63 63 / 65 66 / 67 69 / 70 72

Renault Megane Hatchback 1,5 dCi Expression 63 63 / 65 66 / 67 69 / 70 72

Saab 9-3 Sport Sedan 1,9 TTiD Vector 63 63 / 65 65 / 67 68 / 70 71

Saab 9-3 SportCombi 2,0t Vector 63 61 / 65 64 / 67 67 / 69 69

Seat Altea XL 1,9 TDI Stylance 67 70 / 68 70 / 71 72 / 73 74

Seat Ibiza 1,6 Sport 67 67 / 69 70 / 71 72 / 74 74

Seat Ibiza 1,6 Sport 72 73 / 73 74 / 75 77 / 76 78

Skoda Fabia 1,2 HTP Fun 64 65 / 67 67 / 69 70 / 70 71

Skoda Octavia 1,4 TSI Ambiente 5-ov. 66 66 / 68 68 / 70 70 / 72 73

Skoda Octavia Scout 2,0 TDI 4x4 61 61 / 63 64 / 67 68 / 70 71

Skoda Roomster 1,6 16V Comfort 62 63 / 66 67 / 69 69 / 72 71

Skoda Superb 2,0 TDI Elegance 62 62 / 64 64 / 67 67 / 69 69

Smart Fortwo cdi 68 - / 70 - / 71 - / 75 -

Smart Fortwo mhd 68 - / 71 - / 74 - / 76 -

Subaru B9 Tribeca 3,0A 5h 61 62 / 64 65 / 67 68 / 69 71

Subaru Forester 2,0 TD XE 62 64 / 65 67 / 68 71 / 71 74

Subaru Forester 2,0 X Exclusive 62 62 / 66 66 / 69 69 / 72 71

Subaru Impreza 2,0 TD Sport 64 65 / 67 68 / 69 71 / 72 74

Subaru Impreza 2,0R 62 63 / 65 66 / 68 69 / 70 72

Subaru Justy 1,0 Sport 64 63 / 68 67 / 71 70 / 75 73

Subaru Legacy 2,0 R 61 63 / 64 66 / 67 68 / 70 71

Suzuki Splash 1,0 GLS 65 66 / 67 68 / 69 70 / 71 72

Suzuki Swift 1,3 GL 64 66 / 66 67 / 69 71 / 72 73

Suzuki Swift 4x4 63 64 / 68 69 / 71 71 / 74 74

Toyota Auris 1,6 Linea Sol 62 61 / 64 64 / 67 67 / 70 69

Toyota Avensis 1,6 VVT-i Linea Sol Technical 61 62 / 64 65 / 67 68 / 70 70

Toyota Avensis 12,0 Valvematic Luxury Wagon Multidrive S 60 60 / 63 63 / 66 66 / 69 69

Toyota Avensis 2,0 Sol Technical 61 62 / 63 64 / 65 66 / 69 69

Toyota Corolla 1,4 VVT-i Linea Terra 61 63 / 64 67 / 67 69 / 70 73

Toyota Corolla 1,6 Terra 62 64 / 65 66 / 68 69 / 70 71

Toyota Prius 64 64 / 66 67 / 68 68 / 70 72

Toyota Prius 1,5 HSD 5-ov. A 61 62 / 63 65 / 66 68 / 69 71

Toyota RAV4 2,2 D-4D 136 4WD Cross Sport 61 62 / 64 65 / 69 69 / 70 71

Toyota Yaris 1,3 VVT-i Linea Sol 62 63 / 65 66 / 68 69 / 72 72

Toyota Yaris 1,33 Dual VVT-i Stop & Start Linea Sol 67 68 / 69 70 / 71 73 / 73 75

ToyotaAuris 1,6 Dual VVT-i Linea Sol 63 63 / 65 65 / 68 68 / 71 72

Volkswagen Golf 1,4 TSI Comfortline 63 62 / 65 65 / 68 68 / 71 71

Volkswagen Golf 1,4 TSI Highline DSG 62 64 / 64 66 / 67 69 / 69 71

Volkswagen Golf 1,6 Comfortline 61 62 / 65 65 / 67 68 / 72 71

Volkswagen Golf 2,0 TDI 4Motion Highline 62 64 / 65 67 / 67 69 / 70 71

Volkswagen Golf Variant 1,9 TDI Trendline 68 68 / 68 69 / 71 73 / 73 75

Volkswagen Jetta 2,0 TDI 64 65 / 66 68 / 69 70 / 71 72

Volkswagen Passat 2,0 FSI Comfortline 61 61 / 64 64 / 67 67 / 69 69

Volkswagen Passat 2,0 FSI Comfortline 61 61 / 64 63 / 66 66 / 69 70

Volkswagen Passat Variant 2,0 FSI Comfortline 59 60 / 62 64 / 66 66 / 68 69

Volkswagen Polo 1,4 Comfortline 65 65 / 67 68 / 70 71 / 72 72

Volkswagen Tiguan 2,0 TDI Sport & Style 62 64 / 65 67 / 68 70 / 71 73

Volkswagen Tiguan 2,0 TDI Track&Field 4Motion 61 62 / 64 64 / 67 67 / 69 70

Volvo S40 D5 Momentum 63 62 / 65 65 / 68 67 / 70 69

Volvo V50 1,6d DRIVe Momentum - - / - - / - - / - -

Volvo V70 2,4 (103 kW) Chromium 59 59 / 62 65 / 66 67 / 69 70

Volvo XC 90 60 62 / 62 65 / 65 68 / 68 71

Volvo XC60 2,4 D AWD Momentum 61 61 / 64 64 / 66 66 / 68 68

Volvo XC60 2,4D AWD Momentum 61 61 / 64 64 / 66 66 / 68 68

Volvo XC90 3,2 AWD 61 61 / 63 62 / 66 66 / 68 68





Tässä vastaavasti em. autojen kulutus samoissa nopeuksissa:



Alfa Romeo 159 2,4JTDm 4,8 / 5,7 / 6,7 / 7,9

Audi A4 1,8 TFSI Business 5,3 / 6,1 / 7,2 / 8,5

Audi A4 Avant 1,8 T Ambiente 6,3 / 6,8 / 7,9 / 9,6

Audi A4 Sedan 2,0 TDI 125 kW Business 4,1 / 4,7 / 5,4 / 6,3

Audi A6 3,0 TDI V6 Quatro A 5,5 / 5,9 / 6,8 / 8,1

Audi Q5 3,0 V6 TDI Quatro S tronic 6,9 / 7,5 / 8,6 / 10,0

BMW 116i 5,6 / 6,4 / 7,6 / 9,2

BMW 320d Business 3,9 / 4,3 / 4,9 / 5,9

BMW 320i touring 5,3 / 6,2 / 7,4 / 8,9

BMW 525dA 5,1 / 5,2 / 6,0 / 6,9

BMW 530 dA 5,1 / 5,3 / 5,9 / 7,0

BMW 730 dA 6,3 / 6,9 / 7,5 / 8,5

BMW X6 35d 7,0 / 7,6 / 9,0 / 10,8

Chevrolet Captiva 2,0 D AWD LT 7h A 6,5 / 7,1 / 8,7 / 9,7

Chevrolet Epica 2,0 LS 6,6 / 7,6 / 8,7 / 10,0

Chevrolet Kalos 1,4 SX 4,9 / 5,8 / 6,9 / 8,5

Chevrolet Nubira STW 1,8 CDX 6,0 / 6,7 / 7,9 / 9,5

Chrysler 300C V8 HEMI 7,1 / 7,2 / 8,3 / 10,0

Chrysler Grand Voyager 2,8 CRD Touring 5,6 / 6,9 / 7,9 / 9,6

Chrysler Sebring 2,0 Limited 5,3 / 6,2 / 7,2 / 8,4

Citroën Berlingo HDi 90 Multispace 4,8 / 5,8 / 7,2 / 9,0

Citroën C-Crosser 2,2 HDi 156 Exclusive 4,8 / 6,1 / 7,5 / 9,1

Citroën C3 1,4i Exclusive 4,5 / 5,4 / 6,4 / 7,9

Citroën C4 2,0 VTR 5,2 / 6,1 / 7,2 / 8,7

Citroën C4 Picasso 2,0 HDi Exclusive 5,3 / 5,7 / 6,9 / 8,2

Citroen C5 1,6 Hdi Dynamique 4,0 / 4,6 / 5,4 / 6,2

Citroën C5 2,0i VTR Berline 5,5 / 6,3 / 7,3 / 8,6

Citroen C6 2,7 V6 Hdi Exclusive 6,5 / 6,7 / 7,9 / 8,7

Dodge Caliber 1,8 SXT 5,1 / 6,0 / 7,3 / 8,9

Dodge Journey 2,0 CRD XST DCT 5,0 / 6,0 / 7,1 / 8,4

Dodge Nitro 2,8 CRD A5 SXT 4x4 7,2 / 7,9 / 9,3 / 11,3

Fiat 500 1,2 Lounge 3,9 / 5,0 / 6,2 / 7,7

Fiat Albea 1,4 Sedan 4,8 / 5,7 / 7,0 / 8,5

Fiat Bravo 1,4 T-Jet Dynamic 5,5 / 6,6 / 7,8 / 9,2

Fiat Croma 1,8 Comfort Wagon 5,9 / 6,7 / 8,0 / 9,5

Fiat Grande Punto 1,4 16V 95 Dynamic 4,4 / 5,3 / 6,7 / 8,3

Fiat Linea 1,3 Multijet Diesel Sedan 4,5 / 5,2 / 6,2 / 7,2

Fiat Panda 4x4 6,1 / 7,3 / 8,9 / 11,0

Fiat Stilo Multi Wagon 130 Active 6,2 / 7,0 / 8,3 / 10,2

Ford Fiesta 1,25 Trend 5,0 / 6,0 / 7,0 / 8,4

Ford Fiesta 1,4 5D Ghia 5,0 / 5,7 / 7,0 / 8,6

Ford Fiesta 1,4 Trend 4,1 / 4,9 / 6,1 / 7,5

Ford Focus 1,6 Collection Sedan 4,9 / 5,8 / 7,0 / 8,2

Ford Focus 1,6 Ti-VCT Collection 4,9 / 5,8 / 6,9 / 8,5

Ford Focus 1,8 Trend 5,2 / 6,3 / 7,5 / 9,0

Ford Ka 1,2 Titanium 4,2 / 5,1 / 6,3 / 7,9

Ford Kuga 2,0 TDCi Titanium 5,3 / 6,3 / 7,6 / 9,4

Ford Mondeo 2,0 TDCi Titanium Business 4,0 / 4,6 / 5,8 / 7,2

Ford Mondeo 2,0 Trend 5,8 / 6,4 / 7,5 / 9,2

Honda Accord 2,0 i-VTEC Elegance 4,7 / 5,4 / 6,4 / 7,7

Honda Accord 2,0i Sport 5,4 / 6,1 / 7,3 / 8,5

Honda Civic 1,4 Hybrid 3,5 / 4,1 / 5,0 / 6,4

Honda Civic 1,8 Sport 5,1 / 5,8 / 6,8 / 8,1

Honda CR-V 2,2 i-CTDi Elegance Plus 4WD 4,1 / 5,5 / 6,9 / 8,5

Honda Jazz 1,4i Comfort 4,4 / 5,3 / 6,5 / 7,9

Honda Jazz 1,4i-VTEC Comfort 4,2 / 5,1 / 6,1 / 7,6

Hyundai Getz 1,4 GLS AC 5,1 / 5,9 / 7,0 / 8,6

Hyundai i20 1,4 Comfort 4,6 / 5,5 / 6,5 / 8,3

Hyundai i30 1,6 Comfort 4,7 / 5,9 / 7,2 / 8,9

Hyundai Santa Fe 2,2 CRDi GLS 5p A 6,6 / 6,3 / 8,1 / 9,9

Jaguar X-Type 2,2 D Business Exclusive A 5,3 / 5,5 / 6,2 / 7,5

Jeep Compass 2,4 CVT Limited 7,3 / 7,9 / 9,5 / 11,3

Jeep Wrangler Unlimited 2,8 CRD High Sport 7,5 / 7,8 / 9,6 / 12,1

Kia Carnival 2,7 V6 A 8,2 / 9,6 / 11,5 / 13,8

Kia Cee’d 1,6 EX 4,5 / 5,4 / 6,4 / 7,9

Kia Cee’d 2,0 CRDi EX Sporty Wagon 3,9 / 4,5 / 5,4 / 6,6

Kia Cerato 1,6 EX Sedan 4,8 / 5,6 / 6,7 / 8,2

Kia Magentis 2,0 LX 6,0 / 6,7 / 7,8 / 9,4

Kia Rio 1,4 LX 4,9 / 5,8 / 6,9 / 8,4

Lada 119 HB 1,6 5,1 / 6,1 / 7,2 / 8,9

Lancia Delta 2,0 Multijet 165 4,2 / 5,0 / 6,1 / 7,1

Land Rover Discovery 3 TDV6 SE 8,1 / 9,4 / 11,1 / 13,3

Land Rover Freelander 2 2,2 TD4 S A 5,7 / 6,7 / 7,8 / 9,7

Lexus IS 220d 4,4 / 5,3 / 6,4 / 7,7

Lexus LS 600h L 0,0 / 8,1 / 8,5 / 10,6

Lexus RX 400h 0,0 / 7,2 / 8,6 / 10,5

Mazda 6 2,0 Elegance 6MT 4-0V 5,5 / 6,4 / 7,6 / 9,2

Mazda2 1,5 Touring 5,1 / 6,0 / 7,2 / 9,0

Mercedes-Benz C 200 CDI A 4,6 / 5,1 / 5,9 / 6,7

Mercedes-Benz E 220 CDI Elegance A 5,0 / 5,4 / 6,2 / 7,2

Mercedes-Benz R 320 CDI 4Matic Lang 7,4 / 7,7 / 8,8 / 10,4

Mercedes-Benz S 400 CDI Lang 6,0 / 6,2 / 7,4 / 8,8

Mercedes-Benz S 420 CDI L 7,7 / 7,6 / 8,4 / 9,2

Mercedes-Benz S 500 Lang 8,7 / 8,7 / 9,6 / 10,7

Mitsubishi Colt 95 Invite Cool 4,6 / 5,4 / 6,3 / 7,8

Mitsubishi Lancer Sports Sedan 1,8 Invite 5,4 / 6,5 / 7,7 / 9,3

Mitsubishi Outlander 2,0 DI-D Intense+ 5,1 / 6,2 / 7,4 / 8,6

Nissan Micra 1,2 Visia 80 4,5 / 5,4 / 6,5 / 8,3

Nissan Murano 3,5 V6 X-Tronic 8,1 / 8,7 / 10,5 / 12,9

Nissan Qashqai 1,6 Visia 5,1 / 6,1 / 7,5 / 9,4

Nissan Qashqai 2,0 dCi 4x4 Tekna A 5,3 / 6,2 / 7,7 / 9,5

Nissan Tiida 1,6 Visia 4-ov 4,6 / 5,5 / 6,6 / 8,2

Nissan X-Trail 2,0 dCi SE A 4x4 5,0 / 6,1 / 7,7 / 9,3

Opel Antara 2,0 CDTI Enjoy 110 kW A 6,5 / 7,1 / 8,7 / 9,7

Opel Astra 1,6 Enjoy Edition 4,4 / 5,3 / 6,7 / 8,3

Opel Astra 1,8 Enjoy 5,5 / 6,3 / 7,3 / 8,7

Opel Astra 1,9 CDTI Wagon Enjoy 3,9 / 4,5 / 5,3 / 6,5

Opel Corsa 1,2 Enjoy 4,6 / 5,5 / 6,8 / 8,5

Opel Insignia 2,0 CDTi Cosmo 5,4 / 6,0 / 6,8 / 7,8

Peugeot 207 1,4 16V Trend 4,2 / 5,1 / 6,1 / 7,5

Peugeot 207 1,4 16V Trendy 4,4 / 5,2 / 6,2 / 7,9

Peugeot 307 1,6 Premium Plus 4,1 / 4,9 / 6,1 / 7,5

Peugeot 308 1,6 VTi Premium 4,8 / 5,8 / 7,0 / 8,4

Peugeot 308 Premium 1,6 Vti 120 5,4 / 6,2 / 7,4 / 9,1

Peugeot 4007 2,2 HDI Premium 4,8 / 6,1 / 7,5 / 9,1

Peugeot 407 2,0 Confort 5,3 / 6,1 / 7,2 / 8,6

Porsche Cayman 6,2 / 6,9 / 7,8 / 9,1

Renault Clio 1,2 16V Comfort 5-ov 4,1 / 4,6 / 6,0 / 7,5

Renault Koleos 2,0 dCi 16V FAP Dynamic Executive 5,3 / 6,3 / 7,2 / 8,8

Renault Koleos 2,0 dCi Dynamique Executive 4,9 / 6,3 / 7,7 / 9,4

Renault Laguna Sport Tourer 2,0 16V Dynamique 6,5 / 7,5 / 8,8 / 10,5

Renault Megane 1,5 dCi FAP 90 hv Expression 3,8 / 4,6 / 5,7 / 7,2

Renault Megane Hatchback 1,5 dCi Expression 3,8 / 4,6 / 5,7 / 7,2

Saab 9-3 Sport Sedan 1,9 TTiD Vector 4,5 / 5,0 / 5,7 / 6,8

Saab 9-3 SportCombi 2,0t Vector 5,7 / 6,6 / 7,8 / 9,2

Seat Altea XL 1,9 TDI Stylance 4,4 / 5,4 / 6,5 / 7,8

Seat Ibiza 1,6 Sport 5,0 / 5,7 / 6,8 / 8,3

Seat Ibiza 1,6 Sport 5,4 / 6,3 / 7,4 / 8,8

Skoda Fabia 1,2 HTP Fun 4,3 / 5,2 / 6,5 / 8,4

Skoda Octavia 1,4 TSI Ambiente 5-ov. 4,4 / 5,2 / 6,2 / 7,5

Skoda Octavia Scout 2,0 TDI 4x4 4,6 / 5,4 / 6,4 / 7,6

Skoda Roomster 1,6 16V Comfort 5,4 / 6,2 / 7,6 / 9,2

Skoda Superb 2,0 TDI Elegance 4,4 / 4,9 / 5,6 / 6,8

Smart Fortwo cdi 3,3 / 4,3 / 5,3 / 6,8

Smart Fortwo mhd 4,1 / 5,2 / 6,4 / 7,9

Subaru B9 Tribeca 3,0A 5h 8,0 / 9,2 / 10,9 / 13,9

Subaru Forester 2,0 TD XE 4,5 / 5,5 / 6,9 / 8,7

Subaru Forester 2,0 X Exclusive 5,8 / 7,1 / 8,7 / 10,5

Subaru Impreza 2,0 TD Sport 4,3 / 5,0 / 6,1 / 7,4

Subaru Impreza 2,0R 6,2 / 7,4 / 8,8 / 10,4

Subaru Justy 1,0 Sport 4,0 / 4,9 / 6,2 / 7,8

Subaru Legacy 2,0 R 5,8 / 6,9 / 8,1 / 9,4

Suzuki Splash 1,0 GLS 4,3 / 5,0 / 6,4 / 8,4

Suzuki Swift 1,3 GL 4,4 / 5,2 / 6,3 / 7,5

Suzuki Swift 4x4 5,0 / 6,1 / 7,3 / 8,9

Toyota Auris 1,6 Linea Sol 5,1 / 5,9 / 7,0 / 8,6

Toyota Avensis 1,6 VVT-i Linea Sol Technical 5,1 / 5,9 / 7,0 / 8,6

Toyota Avensis 12,0 Valvematic Luxury Wagon Multidrive S 5,3 / 6,0 / 7,1 / 8,5

Toyota Avensis 2,0 Sol Technical 6,1 / 6,4 / 7,3 / 8,3

Toyota Corolla 1,4 VVT-i Linea Terra 4,6 / 5,6 / 6,8 / 8,3

Toyota Corolla 1,6 Terra 4,6 / 5,3 / 6,3 / 7,8

Toyota Prius 4,3 / 4,8 / 5,9 / 7,0

Toyota Prius 1,5 HSD 5-ov. A - / 3,9 / 5,1 / 6,7

Toyota RAV4 2,2 D-4D 136 4WD Cross Sport 3,9 / 5,2 / 6,6 / 8,0

Toyota Yaris 1,3 VVT-i Linea Sol 4,4 / 5,3 / 6,2 / 7,9

Toyota Yaris 1,33 Dual VVT-i Stop & Start Linea Sol 4,1 / 5,1 / 6,3 / 7,5

ToyotaAuris 1,6 Dual VVT-i Linea Sol 5,2 / 5,9 / 7,4 / 9,2

Volkswagen Golf 1,4 TSI Comfortline 4,6 / 5,7 / 6,9 / 8,8

Volkswagen Golf 1,4 TSI Highline DSG 5,1 / 6,0 / 7,2 / 8,9

Volkswagen Golf 1,6 Comfortline 4,9 / 5,8 / 6,9 / 8,4

Volkswagen Golf 2,0 TDI 4Motion Highline 4,6 / 4,8 / 5,8 / 6,9

Volkswagen Golf Variant 1,9 TDI Trendline 4,2 / 4,8 / 5,7 / 6,9

Volkswagen Jetta 2,0 TDI 3,6 / 4,3 / 5,1 / 6,1

Volkswagen Passat 2,0 FSI Comfortline 5,4 / 6,5 / 7,6 / 8,9

Volkswagen Passat 2,0 FSI Comfortline 5,3 / 6,1 / 7,1 / 8,8

Volkswagen Passat Variant 2,0 FSI Comfortline 5,5 / 6,5 / 7,6 / 9,9

Volkswagen Polo 1,4 Comfortline 4,3 / 4,9 / 6,0 / 7,4

Volkswagen Tiguan 2,0 TDI Sport & Style 4,5 / 5,5 / 6,7 / 8,0

